Production Engineer - PI
| COMPANY | ||||||
| Name* | Viet Nam Nippon Steel Pipe | |||||
| Address* | Lots 29, 30, 31, 32 & 43, Noi Bai Industrial Zone, Quang Tien, Soc Son, Ha Noi, Vietnam | |||||
| Website* | www.vnsp.vn | |||||
| No. of employee* | 230 | No of Japanese | 2 | |||
| Establishment* | 1997 | Industry* | Manufacturing | |||
| JOB | ||||||
| Title* | Production Engineer | |||||
| Level* | 2 | 1. New Grad/Entry Level/Internship 2. Experienced (Non-Manager) 3. Team Leader/Supervisor 4. Manager | ||||
| Salary* | from 12 to 18 | |||||
| Reason of recruit* |
| |||||
| Expected Start Date* |
| |||||
| About the department* | Production Dept: 1 Manager + 1 Staff + 37 workers | |||||
| Description* | 1. Managing/Controlling/Maintaining and Repairing all machines in rolling process (automation control: welding and rolling machines…) 2. Managing daily/monthly Production and manpower in the section (relating to Safety, Quality, Productivity and 5S). 3. Control ISO 14001 and 9001 4. Other tasks (Will manage ~37 workers) | |||||
| Report line* (Describe the Line manager) - Directly report: Manager (197X) - Sometime: Deputy General Director; General Director | ||||||
| MUST-HAVE* | - Male, < 35 (1990 – 1982) - 1. Proficient in office application. - 2. English: fluently - 3. Negotiation, leadership, organization and planning - 4. Good communication and presentation skills (oral and written) - 5. Major: Electric, Automation Engineering graduated from Hanoi University of Science and Technology is the most preferable. +/ Honesty, enthusiasm, meticulous, dedicated at work +/ Self-motivated, proactive and assertive +/ Able to work in a team or independently, even working under high pressure to meet tight deadlines and handling multiple tasks or on far mission +/ Long-term working commitment | |||||
| NICE-to-HAVE* | ||||||
| Working conditions | ||||||
| Work hours* | from 8.00am to 17.00pm | |||||
| Working day | From Monday to Saturday ( get every other Saturday off) | |||||
| Overtime | Yes | |||||
| Night shift* | No | |||||
| Weekend shift* | No | |||||
| Business trip* (e.g. Location of travel, duration/length, frequency) | Yes | |||||
| Benefits * | ||||||
| Bonus* | Yes | |||||
| Insurance* | Yes, follow the law first; additional health care insurance after signing permanent contract | |||||
| Pay raise* | Yes | |||||
| Transportation* | Yes | |||||
| Parking cost | Yes | |||||
| Lunch cost | Yes | |||||
| Career path* | It is possible to promote and raise salary (4 grades of staffs) Notes: Not receive CDD working on same industrial Park | |||||
| PROCESS INFORMATION | ||||||
| No. of rounds | 2 (Technical test & Direct Interview) | |||||
| Interview place | Lots 29, 30, 31, 32 & 43, Noi Bai Industrial Zone, Quang Tien, Soc Son, Ha Noi, Vietnam | |||||



